SPECIFICATIONS
Total weight of the system | 44kg (incl. 2 UAV's, 2 Gimbals, GCS, Datalink and peripherals.) |
MTOW of UAV | 5,5kg |
Wingspan | 2m |
Fuselage length | 0,8m |
Payload weight | 1kg |
Navigation systems | GPS, INS |
STANDARD SYSTEM CONFIGURATION | |
UAV x2 | Quick Reference Handbook |
Payload D/IR x2 | Antenna complex |
Set of spare parts | Take-off accelerator (bungee string) |
GCS with pre - installed software | Transportation rucksack |
PERFORMANCE
UAV | 2.5 to 3hr (weather dependet) |
Effective Range | >25km |
Wingspan | 2m |
Maximum Altitude | 1200m AGL |
Max Take off Altitude | 4000m AGL |
Time to deploy | 10 min |
Data link encryption | AES-128 w/256 option |
Recovery | Parachute landing on any surface touch down accuraccy 20m CEP |
Wind | 15ms |
Rain | <20mm/hr |
Noise signature | Undetectable from 100m distance |

Visible Camera | 400-700nm |
Resolution | 1280x720 |
Zoom | x20 x2 digital (totalx40) |
HFOV | 60° WFOV - 3° NFOV - 1.5° DFOV |
Delay | 40 msec |
Field of regard
Pan | 360° (non continuous) |
Tilt | -45° to 0° |
Control Interface | RS -232 |
Video Interface | Micro-HDM |
Stabilization | 70 rad |
Dimensions
Diameter | 63mm |
Height | 3mm |
Weight | 255 grams |
Temperature | -30° to 55° |
Special Features:
- Operating two UAVs from one ground station;
- Operating in GPS jammed areas, operating on no comm areas;
- AES-256 encryption;
- Using multiplepositioning systems like GLONASS, Beidu, GPS, Galileo;
- Proven track record of operatingin extreme temperature’s from -30C to +50C;
-Aperfect tool for close combat intelligence gathering:
low radar noise
low noise profile